Ultra Sport 60 Build
| Builder | Kit or Scatch | Engine | Started | Completed | |||
|---|---|---|---|---|---|---|---|
| Tail Feathers | Wings | Fuselage | Covered/Painted | ||||
| Bob | Short Kit | PDP 61 | Yes | No | No | No | No |
| George | Short Kit | NGH 17cc Pro | Yes | Yes | Yes | Yes | Yes |
| Jim | Short Kit | OS 75AX | Yes | No | No | No | No |
| Short Kit | Dub Jett SJ-90LX | Yes | No | No | No | No | |
| Loren | Short Kit | No | No | No | No | No | |
| Mike B | Kit | No | No | No | No | No | |
| Mike R | Short Kit | Yes | No | No | No | No | |
| Patrick | Kit | Yes | No | No | No | No | |
| Scratch | Yes | No | No | No | No | ||
| Scott | Kit | OS 61FX | Yes | No | No | No | No |
| Scratch | OS 91FX | Yes | No | No | No | No | |
- RCM Plan
- According to The Balsa Workbench website , the first sheet of the outerzone plans are distorted and needs to be printed at 95.42%
- FlyRC
- Great Planes Manual
- Part 2

